Description
This prime property is located in great location with magnificent views. All the utilities are connected (Gas Phone, Electricity,water ..). Ranches .... Many houses are built near by area. Schools, fire stations are there already.
Details
MLS# | SB20013620 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Mixed Use |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 301 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $39,000 | Med Sale Price: $39,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $55,000 | Med Sale Price: $55,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $13,000 | Med Sale Price: $13,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $6,000 | Max Sale Price: $35,000 | Med Sale Price: $20,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $39,000 |
Med Sale Price: | $39,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $55,000 |
Med Sale Price: | $55,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $13,000 |
Med Sale Price: | $13,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $6,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $20,500 |
Request a showing
Request a showing