3 Parcels sold together Approx. 5.00 Aces. APN: 0473-431-05,06 & 07
MLS# | 507635 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 471 |
Zoning | CG General Commrcl |
---|---|
Acreage | 5.00 |
Property View | Mountain, City, Valley |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Apple Valley |
Zip Code | 92307 |
Area | California |
Listing VS Median (in 92307) | |
Price: $399,000 low | high Med: $102,500 On Site: 471 low | high Med: 69 |