Description
GREAT LOCATION! COMMERCIAL CORNER LOT! SITUATED ONE PARCEL SOUTH OF WELL TRAVELED BEAR VALLEY ROAD IN HESPERIA. HIGH VISABILITY. One parcel of 0.69 Acres Zoned C-2, General Commercial. This property is in close proximity to the major commercial corridor of Bear Valley Road and Hesperia Road where traffic from Victorville, Apple Valley and Hesperia all converge. Daily traffic counts along this stretch of Bear Valley Rd is one of the highest in the region. Close to shopping, restaurants, businesses and close proximity to Spring Valley Lake. The High Desert is now the future home of the recently approved High Speed Train from Apple Valley to Las Vegas, including their Maintenance Facilities. The project is expected to bring many jobs, increase housing needs, and boost the economy of the High Desert. Located close to highly desired rental area. Check with the City of Hesperia to see if you could get a variance and build multi-family units!
Details
MLS# | IG20237076 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 110 |
---|
Features
Zoning | GC(buyer to verify) |
---|
Acreage | 0.69 |
---|
Water Front | No |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $199.82 | Min Sale Price: $305,000 | Max Sale Price: $395,000 | Med Sale Price: $340,000 |
Date: Oct 2020 | Sales: 41 | Avg $ Per SqFt: $179.89 | Min Sale Price: $1,550 | Max Sale Price: $529,497 | Med Sale Price: $320,000 |
Date: Sep 2020 | Sales: 42 | Avg $ Per SqFt: $180.14 | Min Sale Price: $1,400 | Max Sale Price: $875,000 | Med Sale Price: $304,250 |
Date: Aug 2020 | Sales: 115 | Avg $ Per SqFt: $174.45 | Min Sale Price: $1,100 | Max Sale Price: $1,400,000 | Med Sale Price: $315,000 |
Date: Jul 2020 | Sales: 116 | Avg $ Per SqFt: $154.28 | Min Sale Price: $950 | Max Sale Price: $520,000 | Med Sale Price: $289,500 |
Date: Jun 2020 | Sales: 95 | Avg $ Per SqFt: $174.92 | Min Sale Price: $1,690 | Max Sale Price: $775,000 | Med Sale Price: $289,000 |
Date: May 2020 | Sales: 116 | Avg $ Per SqFt: $172.44 | Min Sale Price: $1,250 | Max Sale Price: $570,000 | Med Sale Price: $301,500 |
Date: Apr 2020 | Sales: 161 | Avg $ Per SqFt: $170.13 | Min Sale Price: $900 | Max Sale Price: $454,000 | Med Sale Price: $290,000 |
Date: Mar 2020 | Sales: 281 | Avg $ Per SqFt: $161.25 | Min Sale Price: $795 | Max Sale Price: $695,000 | Med Sale Price: $280,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $199.82 |
Min Sale Price: | $305,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $340,000 |
Oct 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $179.89 |
Min Sale Price: | $1,550 |
Max Sale Price: | $529,497 |
Med Sale Price: | $320,000 |
Sep 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $180.14 |
Min Sale Price: | $1,400 |
Max Sale Price: | $875,000 |
Med Sale Price: | $304,250 |
Aug 2020 |
---|
Sales: | 115 |
Avg $ Per SqFt: | $174.45 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $315,000 |
Jul 2020 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $154.28 |
Min Sale Price: | $950 |
Max Sale Price: | $520,000 |
Med Sale Price: | $289,500 |
Jun 2020 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $174.92 |
Min Sale Price: | $1,690 |
Max Sale Price: | $775,000 |
Med Sale Price: | $289,000 |
May 2020 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $172.44 |
Min Sale Price: | $1,250 |
Max Sale Price: | $570,000 |
Med Sale Price: | $301,500 |
Apr 2020 |
---|
Sales: | 161 |
Avg $ Per SqFt: | $170.13 |
Min Sale Price: | $900 |
Max Sale Price: | $454,000 |
Med Sale Price: | $290,000 |
Mar 2020 |
---|
Sales: | 281 |
Avg $ Per SqFt: | $161.25 |
Min Sale Price: | $795 |
Max Sale Price: | $695,000 |
Med Sale Price: | $280,000 |
Request a showing
Request a showing