Description
Approximately 1200 square feet of new development retail space adjacent to a thriving Dominos Pizza in highly visible Redlands location, located one block east of Orange Street at the Interstate 10 freeway interchange. This building is visible from the 10 freeway. National franchise tenant Domino's Pizza is in the same building, and driving in lots of traffic. The property is located next door to Stater Bros Market in thriving downtown Redlands with many other national and regional tenants nearby including Chipotle, Trader Joe's, Vons, Anytime Fitness, Corner Bakery Cafe, Coffee Bean & Tea Leaf, Starbucks, and many more. Located only 1 block from two high traffic roads--Interstate 10 and Orange Street which is a freeway exit and main thoroughfare from downtown Redlands to nearby Highland. Located on the same street less than a mile from highly rated University of Redlands.
Details
MLS# | EV20036790 |
---|
Listing Type | For Lease |
---|
Style | Retail |
---|
Status | Active |
---|
Year | 1970 |
---|
Days On Site | 300 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $1.35 | Min Sale Price: $1,930 | Max Sale Price: $2,500 | Med Sale Price: $2,350 |
Date: Oct 2020 | Sales: 18 | Avg $ Per SqFt: $252.67 | Min Sale Price: $2,300 | Max Sale Price: $1,200,000 | Med Sale Price: $408,500 |
Date: Sep 2020 | Sales: 24 | Avg $ Per SqFt: $194.78 | Min Sale Price: $1,395 | Max Sale Price: $579,000 | Med Sale Price: $369,450 |
Date: Aug 2020 | Sales: 62 | Avg $ Per SqFt: $244.85 | Min Sale Price: $950 | Max Sale Price: $1,175,000 | Med Sale Price: $431,500 |
Date: Jul 2020 | Sales: 53 | Avg $ Per SqFt: $211.15 | Min Sale Price: $1,400 | Max Sale Price: $774,900 | Med Sale Price: $394,000 |
Date: Jun 2020 | Sales: 46 | Avg $ Per SqFt: $194.89 | Min Sale Price: $800 | Max Sale Price: $1,210,000 | Med Sale Price: $429,500 |
Date: May 2020 | Sales: 49 | Avg $ Per SqFt: $235.05 | Min Sale Price: $2,300 | Max Sale Price: $815,000 | Med Sale Price: $455,000 |
Date: Apr 2020 | Sales: 80 | Avg $ Per SqFt: $192.77 | Min Sale Price: $1,600 | Max Sale Price: $800,000 | Med Sale Price: $385,000 |
Date: Mar 2020 | Sales: 109 | Avg $ Per SqFt: $217.8 | Min Sale Price: $1,100 | Max Sale Price: $1,200,000 | Med Sale Price: $380,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $1.35 |
Min Sale Price: | $1,930 |
Max Sale Price: | $2,500 |
Med Sale Price: | $2,350 |
Oct 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $252.67 |
Min Sale Price: | $2,300 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $408,500 |
Sep 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $194.78 |
Min Sale Price: | $1,395 |
Max Sale Price: | $579,000 |
Med Sale Price: | $369,450 |
Aug 2020 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $244.85 |
Min Sale Price: | $950 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $431,500 |
Jul 2020 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $211.15 |
Min Sale Price: | $1,400 |
Max Sale Price: | $774,900 |
Med Sale Price: | $394,000 |
Jun 2020 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $194.89 |
Min Sale Price: | $800 |
Max Sale Price: | $1,210,000 |
Med Sale Price: | $429,500 |
May 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $235.05 |
Min Sale Price: | $2,300 |
Max Sale Price: | $815,000 |
Med Sale Price: | $455,000 |
Apr 2020 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $192.77 |
Min Sale Price: | $1,600 |
Max Sale Price: | $800,000 |
Med Sale Price: | $385,000 |
Mar 2020 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $217.8 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $380,000 |
Request a showing
Request a showing