Industrial mix use of 215 frwy
MLS# | CV20027882 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 305 |
SQ Feet | 2,644 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | San Bernardino |
Zip Code | 92407 |
Area | 274 - San Bernardino |
Listing VS Median (in 92407) | |
Price: $755,000 low | high Med: $402,500 SqFt: 2,644 low | high Med: 1,591 $ / SqFt: $286 low | high Med: $258 On Site: 305 low | high Med: 103 |