Description
CONVENIENT LOCATION. NEARB FREEWAY 60 AND 15. THIS IS A SUB-LEASE, AVAILALBE FOR 10,000 SQ FT. MONTHLY RENT : $10,000/Month. THE RENT IS $1/SQ FT WHICH INCLUDES WATER, ELECTRICITY AND TRASH. BRIGHT AND AIRY. EASY FREEWAY ACCESS, CLOSE to Ontario Airport.
Details
MLS# | WS20054508 |
---|
Listing Type | For Lease |
---|
Style | Industrial |
---|
Status | Active |
---|
Days On Site | 323 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 6 | Avg $ Per SqFt: $215.54 | Min Sale Price: $2,450 | Max Sale Price: $570,000 | Med Sale Price: $472,500 |
Date: Oct 2020 | Sales: 10 | Avg $ Per SqFt: $204.24 | Min Sale Price: $2,150 | Max Sale Price: $660,000 | Med Sale Price: $605,000 |
Date: Sep 2020 | Sales: 22 | Avg $ Per SqFt: $176.41 | Min Sale Price: $2,400 | Max Sale Price: $760,000 | Med Sale Price: $364,500 |
Date: Aug 2020 | Sales: 35 | Avg $ Per SqFt: $187 | Min Sale Price: $2,000 | Max Sale Price: $735,000 | Med Sale Price: $545,000 |
Date: Jul 2020 | Sales: 43 | Avg $ Per SqFt: $168.35 | Min Sale Price: $2,300 | Max Sale Price: $738,000 | Med Sale Price: $420,000 |
Date: Jun 2020 | Sales: 44 | Avg $ Per SqFt: $181.29 | Min Sale Price: $2,700 | Max Sale Price: $712,000 | Med Sale Price: $542,500 |
Date: May 2020 | Sales: 44 | Avg $ Per SqFt: $124.73 | Min Sale Price: $1,995 | Max Sale Price: $665,000 | Med Sale Price: $206,000 |
Date: Apr 2020 | Sales: 27 | Avg $ Per SqFt: $158.06 | Min Sale Price: $1,200 | Max Sale Price: $707,000 | Med Sale Price: $530,000 |
Date: Mar 2020 | Sales: 46 | Avg $ Per SqFt: $178.16 | Min Sale Price: $2,200 | Max Sale Price: $869,214 | Med Sale Price: $530,255 |
Date: Feb 2020 | Sales: 68 | Avg $ Per SqFt: $160.78 | Min Sale Price: $1,400 | Max Sale Price: $950,000 | Med Sale Price: $421,900 |
Date: Jan 2020 | Sales: 20 | Avg $ Per SqFt: $167.86 | Min Sale Price: $2,300 | Max Sale Price: $685,000 | Med Sale Price: $374,500 |
Nov 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $215.54 |
Min Sale Price: | $2,450 |
Max Sale Price: | $570,000 |
Med Sale Price: | $472,500 |
Oct 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $204.24 |
Min Sale Price: | $2,150 |
Max Sale Price: | $660,000 |
Med Sale Price: | $605,000 |
Sep 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $176.41 |
Min Sale Price: | $2,400 |
Max Sale Price: | $760,000 |
Med Sale Price: | $364,500 |
Aug 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $187 |
Min Sale Price: | $2,000 |
Max Sale Price: | $735,000 |
Med Sale Price: | $545,000 |
Jul 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $168.35 |
Min Sale Price: | $2,300 |
Max Sale Price: | $738,000 |
Med Sale Price: | $420,000 |
Jun 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $181.29 |
Min Sale Price: | $2,700 |
Max Sale Price: | $712,000 |
Med Sale Price: | $542,500 |
May 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $124.73 |
Min Sale Price: | $1,995 |
Max Sale Price: | $665,000 |
Med Sale Price: | $206,000 |
Apr 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $158.06 |
Min Sale Price: | $1,200 |
Max Sale Price: | $707,000 |
Med Sale Price: | $530,000 |
Mar 2020 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $178.16 |
Min Sale Price: | $2,200 |
Max Sale Price: | $869,214 |
Med Sale Price: | $530,255 |
Feb 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $160.78 |
Min Sale Price: | $1,400 |
Max Sale Price: | $950,000 |
Med Sale Price: | $421,900 |
Jan 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $167.86 |
Min Sale Price: | $2,300 |
Max Sale Price: | $685,000 |
Med Sale Price: | $374,500 |
Request a showing
Request a showing