2.988 acre industrial lot next to Fox Field & Apollo Park. Lot has 330 feet of frontage on mapped Avenue F4 off of 36th St West.
MLS# | 19003699 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 450 |
Zoning | LRMPD |
---|---|
Acreage | 2.99 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Lancaster |
Zip Code | 93536 |
Area | 03 - Lancaster West |
Listing VS Median (in 93536) | |
Price: $80,000 low | high Med: $45,000 On Site: 450 low | high Med: 450 |