Description
4.7 acres loaded with potential. Three Rental homes, Store and numerous storage buildings offer a great return on investment. Plenty of room on the back parcel to build a main residence. Lots of shade trees. Exterior: ,
Details
MLS# | 210003343 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 20 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $140.5 | Min Sale Price: $259,000 | Max Sale Price: $316,000 | Med Sale Price: $287,500 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $326.72 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $62,500 | Max Sale Price: $62,500 | Med Sale Price: $62,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $140.5 |
Min Sale Price: | $259,000 |
Max Sale Price: | $316,000 |
Med Sale Price: | $287,500 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $326.72 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,500 |
Max Sale Price: | $62,500 |
Med Sale Price: | $62,500 |
Request a showing
Request a showing