Spectacular mountain & golf course views await on one of four cul-de-sac lots in a row with no homes behind or across the street. Perfect lots for builder/investor or large scale custom estate.
MLS# | 219036104DA |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 464 |
Acreage | 0.50 |
---|---|
Golf Course | Yes |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | La Quinta |
Zip Code | 92253 |
Area | 313 - La Quinta South of HWY 111 |
Listing VS Median (in 92253) | |
Price: $298,000 low | high Med: $492,445 On Site: 464 low | high Med: 186 Sourced by Back At You |