Great Property to build your dream home. 2.5 acres on a corner lot with multiple homes nearby.Great view of the Tehachapi mountains.
MLS# | 18005465 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 455 |
Zoning | Residential-Horses ok |
---|---|
Acreage | 2.51 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Rosamond |
Zip Code | 93560 |
Area | 16 - Rosamond to Backus |
Listing VS Median (in 93560) | |
Price: $39,900 low | high Med: $39,000 On Site: 455 low | high Med: 455 |