Description
The Tower Street Rental Homes provides an investor an opportunity to update the existing detached single-family homes and duplex as well as the potential to add two new accessory dwelling units (ADUs) in back of the lots. Buyer to confirm with City of La Mesa. In total, the offering consists of four existing units and four garages on two separate lots with an interesting mix of rentals. There are two parcels being sold together. 6830-36 Tower St. (468-390-12-00) & 6840-42 Tower St. (468-390-12-00).
Details
MLS# | PTP2000598 |
---|
Listing Type | For Sale |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1946 |
---|
Days On Site | 187 |
---|
Features
Units | 4 |
---|
Zoning | Check City of La Mesa |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 125 | Avg $ Per SqFt: $299.37 | Min Sale Price: $1,895 | Max Sale Price: $820,000 | Med Sale Price: $410,000 |
Date: Oct 2020 | Sales: 24 | Avg $ Per SqFt: $439.33 | Min Sale Price: $3,600 | Max Sale Price: $847,000 | Med Sale Price: $593,500 |
Date: Sep 2020 | Sales: 27 | Avg $ Per SqFt: $361.41 | Min Sale Price: $225,000 | Max Sale Price: $1,002,000 | Med Sale Price: $642,500 |
Date: Aug 2020 | Sales: 42 | Avg $ Per SqFt: $385.38 | Min Sale Price: $3,895 | Max Sale Price: $976,500 | Med Sale Price: $580,000 |
Date: Jul 2020 | Sales: 57 | Avg $ Per SqFt: $411.22 | Min Sale Price: $1,495 | Max Sale Price: $755,000 | Med Sale Price: $532,000 |
Date: Jun 2020 | Sales: 46 | Avg $ Per SqFt: $419.48 | Min Sale Price: $1,775 | Max Sale Price: $820,000 | Med Sale Price: $507,499 |
Date: May 2020 | Sales: 43 | Avg $ Per SqFt: $360.19 | Min Sale Price: $1,645 | Max Sale Price: $1,155,000 | Med Sale Price: $536,000 |
Date: Apr 2020 | Sales: 68 | Avg $ Per SqFt: $397.72 | Min Sale Price: $3,495 | Max Sale Price: $910,000 | Med Sale Price: $540,000 |
Nov 2020 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $299.37 |
Min Sale Price: | $1,895 |
Max Sale Price: | $820,000 |
Med Sale Price: | $410,000 |
Oct 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $439.33 |
Min Sale Price: | $3,600 |
Max Sale Price: | $847,000 |
Med Sale Price: | $593,500 |
Sep 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $361.41 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,002,000 |
Med Sale Price: | $642,500 |
Aug 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $385.38 |
Min Sale Price: | $3,895 |
Max Sale Price: | $976,500 |
Med Sale Price: | $580,000 |
Jul 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $411.22 |
Min Sale Price: | $1,495 |
Max Sale Price: | $755,000 |
Med Sale Price: | $532,000 |
Jun 2020 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $419.48 |
Min Sale Price: | $1,775 |
Max Sale Price: | $820,000 |
Med Sale Price: | $507,499 |
May 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $360.19 |
Min Sale Price: | $1,645 |
Max Sale Price: | $1,155,000 |
Med Sale Price: | $536,000 |
Apr 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $397.72 |
Min Sale Price: | $3,495 |
Max Sale Price: | $910,000 |
Med Sale Price: | $540,000 |
Request a showing
Request a showing