Commercial lot in prime location.
MLS# | CV20029312 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Office Bldg |
Sub-Type | Resale |
Status | Active |
Days On Site | 300 |
SQ Feet | 9,240 |
---|
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Ontario |
Zip Code | 91762 |
Area | 686 - Ontario |
Listing VS Median (in 91762) | |
Price: $250,000 low | high Med: $497,000 SqFt: 9,240 low | high Med: 1,361 $ / SqFt: $27 low | high Med: $366 On Site: 300 low | high Med: 66 |