Description
Superior unit mix of eight-2 bed/1 bath and one-1 bed/1 bath apartments means easy rentals. Built in 1979. Almost all units have been renovated upon turnover. Seller has done about $200k of renovations with new roof, new wrought iron security gates and interior upgrades. Laundry room with owned newer Speed Queen Quantum Gold top of the line washer/dryers. Part of a 6 asset portfolio, all of which are available individually.
Details
MLS# | 210002618 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 28 |
---|
Features
Units | 9 |
---|
Building(s) | 2 |
---|
Water Front | No |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $152.4 | Min Sale Price: $93,000 | Max Sale Price: $420,000 | Med Sale Price: $274,000 |
Date: Nov 2020 | Sales: 172 | Avg $ Per SqFt: $238.47 | Min Sale Price: $3,500 | Max Sale Price: $718,000 | Med Sale Price: $340,000 |
Date: Oct 2020 | Sales: 22 | Avg $ Per SqFt: $375.97 | Min Sale Price: $2,395 | Max Sale Price: $770,000 | Med Sale Price: $565,000 |
Date: Sep 2020 | Sales: 46 | Avg $ Per SqFt: $331.28 | Min Sale Price: $3,095 | Max Sale Price: $920,000 | Med Sale Price: $537,500 |
Date: Aug 2020 | Sales: 49 | Avg $ Per SqFt: $311.67 | Min Sale Price: $2,380 | Max Sale Price: $800,000 | Med Sale Price: $435,000 |
Date: Jul 2020 | Sales: 55 | Avg $ Per SqFt: $291.13 | Min Sale Price: $1,525 | Max Sale Price: $765,000 | Med Sale Price: $485,000 |
Date: Jun 2020 | Sales: 52 | Avg $ Per SqFt: $315.15 | Min Sale Price: $2,150 | Max Sale Price: $860,000 | Med Sale Price: $485,000 |
Date: May 2020 | Sales: 60 | Avg $ Per SqFt: $335.28 | Min Sale Price: $163,000 | Max Sale Price: $800,000 | Med Sale Price: $515,200 |
Date: Apr 2020 | Sales: 106 | Avg $ Per SqFt: $300.12 | Min Sale Price: $1,400 | Max Sale Price: $765,000 | Med Sale Price: $486,000 |
Date: Mar 2020 | Sales: 70 | Avg $ Per SqFt: $331.72 | Min Sale Price: $45,000 | Max Sale Price: $750,000 | Med Sale Price: $473,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $152.4 |
Min Sale Price: | $93,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $274,000 |
Nov 2020 |
---|
Sales: | 172 |
Avg $ Per SqFt: | $238.47 |
Min Sale Price: | $3,500 |
Max Sale Price: | $718,000 |
Med Sale Price: | $340,000 |
Oct 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $375.97 |
Min Sale Price: | $2,395 |
Max Sale Price: | $770,000 |
Med Sale Price: | $565,000 |
Sep 2020 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $331.28 |
Min Sale Price: | $3,095 |
Max Sale Price: | $920,000 |
Med Sale Price: | $537,500 |
Aug 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $311.67 |
Min Sale Price: | $2,380 |
Max Sale Price: | $800,000 |
Med Sale Price: | $435,000 |
Jul 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $291.13 |
Min Sale Price: | $1,525 |
Max Sale Price: | $765,000 |
Med Sale Price: | $485,000 |
Jun 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $315.15 |
Min Sale Price: | $2,150 |
Max Sale Price: | $860,000 |
Med Sale Price: | $485,000 |
May 2020 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $335.28 |
Min Sale Price: | $163,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $515,200 |
Apr 2020 |
---|
Sales: | 106 |
Avg $ Per SqFt: | $300.12 |
Min Sale Price: | $1,400 |
Max Sale Price: | $765,000 |
Med Sale Price: | $486,000 |
Mar 2020 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $331.72 |
Min Sale Price: | $45,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $473,000 |
Request a showing
Request a showing