2.5 acres of property with a view. Residents surround the land.
MLS# | 20000314 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 455 |
Zoning | E 2 1/2 R |
---|---|
Acreage | 2.51 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Rosamond |
Zip Code | 93560 |
Area | 16 - Rosamond to Backus |
Listing VS Median (in 93560) | |
Price: $15,000 low | high Med: $45,000 On Site: 455 low | high Med: 24 Sourced by Back At You |